FIELD TRIP OPTIONS
Wednesday, 4th September 2024
|
FIELD TRIPS (packed lunch included) |
Field Trip A | Tasman Pine Forests Ltd – Slash recovery and millennial regime review |
Field Trip B | Showcasing Alternative Species in the Top of the South and their place in commercial forestry NOW FULLY BOOKED |
Field Trip C | Marlborough's Future is Durable NOW FULLY BOOKED |
FIELD TRIP A - Tasman Pine Forests Ltd – Slash recovery and millennial regime review
Tour Bus Leader: | Dan Montgomery or Steve Chandler |
Bus Leaving from: | Rutherford Hotel, Nelson |
Bus Leaving time: | 09:30 am from Rutherford Hotel – 10:15am from Nelson Airport |
Bus Return time: | 5:00 pm (approx.) |
Note: Some stops are subject to availability of forest operations. | |
STOP 1 | |
Time: | 11:15 am – 12:15 pm |
Site Stop Name: | Millennial regime |
Summary of site stop: | Walk through a mature stand of millennial regime plant and leave silviculture from the early 2000’s. Discover what the outcome of this silviculture method is. |
Presenter/Speakers: | Blair Tilly, Steve Chandler, Dan Montgomery |
STOP 2 | |
Time: | 12:15pm – 1:00 pm |
Site Stop Name: | Lunch and Heli grapple demonstration |
Summary of site stop: | View a helicopter slash grapple demonstration while eating lunch |
STOP 3 | |
Time: | 1:00 pm & 2:00 pm |
Site Stop Name: | Harvest crew and slash recovery |
Summary of site stop: | View a harvest operation in the moutere hills using a fixed felling head and transporting processing slash from landing. |
Presenters: | TPFL staff |
STOP 4 | |
Time: | 2:30 pm – 4:00 pm |
Site Stop Name: | AZwood |
Summary of site stop: | Visit AZwoods wood pallet processing plant to see what happens to slash recovered from Tasman Pines forests. |
STOP 5 | |
Time: | 5:00 pm |
Site Stop Name: | Rutherford Hotel, Nelson |
FIELD TRIP B - Showcasing Alternative Species in the Top of the South and their place in commercial forestry THIS FIELD TRIP IS NOW FULL
Bus Leaving from: | The Rutherford Hotel, Nelson |
Bus Leaving time: | 9:30 am from hotel - 10:00 am from airport |
Bus Return time: | 5:00 pm (approx) |
STOP 1 | |
Time: | 10:30 am |
Site Stop Name: | Appletons Alternative Species Nursery - Wakefield |
Presenter/Speaker: | Robert Appleton & Appleton Nursery Staff |
STOP 2 | TBC – Either Borlase Forest Redwoods, Eves Valley Redwoods or Appletons Arboretum |
Time: | 12:00 pm |
Site Stop Name: | Response to windthrow across several rotations |
Summary of site stop: | Redwoods in a Nelson context for windthrow management |
Presenter/Speaker: | PF Olsen staff |
STOP 3 | Lunch @ Silvan Forest Ampitheatre – Alternative Species Planting discussion |
Time: | 1:15 pm |
Site Stop Name: | Silvan Forest – Alternative replanting |
Summary of site stop: | Site planting plan, incl methods and species |
Presenter/Speaker: | Matt Griffin |
STOP 4 | Kingsland– Alternative Species Planting + Drone Spraying Demonstration? |
Time: | 2:30 pm |
Site Stop Name: | Kingsland Forest – Transition from Pines |
Summary of site stop: | Transitioning Forest Species with ETS liabilities |
Presenter/Speaker: | George Daly, PF Olsen Staff |
STOP 5 | The Rutherford Hotel, Nelson |
Time: | 5:00 pm |
FIELD TRIP C - Marlborough's Future is Durable THIS FIELD TRIP IS NOW FULL